
For the Last 7 Days
Handicapper - Units
Handicapper - Units
28.38
12.01
9.22
5.21
3.75
National Sports Monitor is THE industry standard for Sports Monitoring. All picks submitted by our handicappers are available to the public right after the start of every game. Click Here to See. Be sure to check out the free sports picks as well.
| Top 15 Handicappers - MLB | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Valley Sports | 35.54 | 57.72% | 213 | 156 |
| Andre Gomes | 22.79 | 54.06% | 153 | 130 |
| Mike Lineback | 21.29 | 60.90% | 81 | 52 |
| Potsys Picks | 19.38 | 52.15% | 510 | 468 |
| 3G-Sports | 18.55 | 55.66% | 118 | 94 |
| MJP Sports | 14.36 | 48.71% | 377 | 397 |
| Odds Insight - Bob Wingerter | 10.51 | 53.54% | 159 | 138 |
| Dennis Macklin Sports | 9.69 | 53.69% | 160 | 138 |
| The Baseball Handicapper | 7.26 | 54.08% | 53 | 45 |
| Adam Martin | 3.79 | 50.00% | 31 | 31 |
| Tommy Gold | 3.14 | 45.68% | 164 | 195 |
| Sharp and Steady Sports Picks | 2.70 | 66.67% | 6 | 3 |
| K and B SPORTS, INC- Ken A. | -2.45 | 49.09% | 81 | 84 |
| The Fall Miracle | -2.87 | 50.68% | 74 | 72 |
| CT Sports Picks | -3.36 | 45.07% | 32 | 39 |


















