
For the Last 7 Days
Handicapper - Units
Handicapper - Units
10.98
9.60
7.67
6.98
3.25
1.58
National Sports Monitor is THE industry standard for Sports Monitoring. All picks submitted by our handicappers are available to the public right after the start of every game. Click Here to See. Be sure to check out the free sports picks as well.
| Top 10 Handicappers - All Sports Combined | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| 3G-Sports | 37.23 | 57.69% | 165 | 121 |
| Potsys Picks | 32.88 | 52.52% | 668 | 604 |
| Valley Sports | 26.27 | 55.33% | 306 | 247 |
| Andre Gomes | 18.86 | 52.35% | 234 | 213 |
| MJP Sports | 18.09 | 48.66% | 492 | 519 |
| Vegas Sports Insiders | 12.37 | 62.75% | 32 | 19 |
| Mike Lineback | 12.02 | 56.89% | 95 | 72 |
| Tommy Gold | 11.97 | 46.30% | 225 | 261 |
| Odds Insight - Bob Wingerter | 9.34 | 53.44% | 210 | 183 |
| The Fall Miracle | 7.64 | 53.51% | 99 | 86 |
| Top 10 Handicappers - MLB | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Potsys Picks | 38.08 | 52.73% | 627 | 562 |
| 3G-Sports | 26.43 | 56.09% | 152 | 119 |
| Valley Sports | 21.27 | 55.14% | 279 | 227 |
| Andre Gomes | 18.86 | 52.35% | 234 | 213 |
| MJP Sports | 15.89 | 48.49% | 481 | 511 |
| Vegas Sports Insiders | 12.37 | 62.75% | 32 | 19 |
| Mike Lineback | 12.02 | 56.89% | 95 | 72 |
| Tommy Gold | 11.97 | 46.30% | 225 | 261 |
| Odds Insight - Bob Wingerter | 9.54 | 53.47% | 208 | 181 |
| Dennis Macklin Sports | 7.44 | 53.33% | 208 | 182 |
| Top 10 Handicappers - NFL | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| 3G-Sports | 10.80 | 86.67% | 13 | 2 |
| K and B SPORTS, INC- Ken A. | 2.50 | 61.54% | 8 | 5 |
| Valley Sports | 2.00 | 54.55% | 24 | 20 |
| Chris Rizzo | 1.60 | 60.00% | 6 | 4 |
| Sportsmen | 1.50 | 58.33% | 7 | 5 |
| Mike Anthony | 1.40 | 57.14% | 8 | 6 |
| Toples Totals | 1.30 | 56.25% | 9 | 7 |
| Gridiron Capital Management | 0.70 | 57.14% | 4 | 3 |
| Odds Insight - Bob Wingerter | -0.20 | 50.00% | 2 | 2 |
| MJP Sports | -0.80 | 50.00% | 8 | 8 |
| Top 10 Handicappers - NCAA Football | ||||
| Handicapper | Units | Per% | W | L |
|---|---|---|---|---|
| Valley Sports | 3.00 | 100.00% | 3 | 0 |
| MJP Sports | 3.00 | 100.00% | 3 | 0 |
| The Fall Miracle | 1.00 | 100.00% | 1 | 0 |
| WiseGuy Edge | 1.00 | 100.00% | 1 | 0 |
| USASN-Dewey Courson | 1.00 | 100.00% | 1 | 0 |
| Potsys Picks | 0.50 | 54.55% | 6 | 5 |
| The Winning Prescription | -0.10 | 50.00% | 1 | 1 |
| ARMVIN SPORTS | -0.20 | 50.00% | 2 | 2 |
| Toples Totals | -1.10 | 0.00% | 0 | 1 |
| Dennis Macklin Sports | -1.10 | 0.00% | 0 | 1 |

















